Limited Time SaleUS$120.80 cheaper than the new price!!
| Management number | 215235585 | Release Date | 2026/04/12 | List Price | US$80.53 | Model Number | 215235585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether on the job site or the farm, a Back-Up Beeper is a useful addition to alert others that your vehicle is reversing. Emits 97db,Product meets O.S.H.A. regulations and SAE standard J994,Black with steel housing,Wires directly to the reverse switch on the transmission, Compatible Models: MULE PRO-DXT EPS 2019,2021,2017,2018,2020,2022,2016 | MULE PRO-DXT EPS LE 2016,2017 | MULE PRO-DX EPS 2019,2020,2021,2016,2017,2022,2018 | MULE PRO-FXT 2015,2017,2018,2021,2022,2016,2020,2019,2023 | MULE PRO-FXT EPS 2015,2016,2018,2019,2021,2022,2017,2020,2023 | MULE PRO-FXT EPS LE 2015,2016,2017,2018,2019,2021,2022,2020,2023 | MULE PRO-DXT 2017,2018,2021,2016,2020,2019,2022 | MULE PRO-DX EPS LE 2017,2016 | MULE PRO-FXT EPS CAMO 2016,2017,2018,2020,2015,2019,2021,2022,2023 | MULE PRO-FX 2016,2017,2019,2020,2022,2021,2018,2023 | MULE PRO-FXT Ranch Edition 2017,2020,2022,2016,2019,2021,2018,2023 | MULE PRO-FXR 2018,2020,2021,2022,2019,2023 | MULE PRO-DXT EPS FE 2022,2021,2023 | MULE PRO-FX EPS 2016,2017,2020,2019,2021,2022,2023,2018 | MULE PRO-FX EPS LE 2016,2017,2019,2020,2022,2018,2023 | MULE PRO-FXT Ranch Edition Platinum 2022,2023 | MULE PRO-DX 2017,2016 | MULE PRO-FX EPS Camo 2017,2016 | MULE PRO-FX Ranch Edition 2017 Compatible Models: MULE PRO-DXT EPS 2019,2021,2017,2018,2020,2022,2016 | MULE PRO-DXT EPS LE 2016,2017 | MULE PRO-DX EPS 2019,2020,2021,2016,2017,2022,2018 | MULE PRO-FXT 2015,2017,2018,2021,2022,2016,2020,2019,2023 | MULE PRO-FXT EPS 2015,2016,2018,2019,2021,2022,2017,2020,2023 | MULE PRO-FXT EPS LE 2015,2016,2017,2018,2019,2021,2022,2020,2023 | MULE PRO-DXT 2017,2018,2021,2016,2020,2019,2022 | MULE PRO-DX EPS LE 2017,2016 | MULE PRO-FXT EPS CAMO 2016,2017,2018,2020,2015,2019,2021,2022,2023 | MULE PRO-FX 2016,2017,2019,2020,2022,2021,2018,2023 | MULE PRO-FXT Ranch Edition 2017,2020,2022,2016,2019,2021,2018,2023 | MULE PRO-FXR 2018,2020,2021,2022,2019,2023 | MULE PRO-DXT EPS FE 2022,2021,2023 |
| Brand | Kawasaki |
|---|---|
| Model | KAF080-030 |
| Item Weight | 2.68 pounds |
| Manufacturer | Kawasaki |
| Item model number | KAF080-030 |
| Product Dimensions | 13.75 x 6 x 6.5 inches |
| Manufacturer Part Number | KAF080-030 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form