Limited Time SaleUS$22.10 cheaper than the new price!!
| Management number | 218385494 | Release Date | 2026/05/03 | List Price | US$14.74 | Model Number | 218385494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids want more independence and freedom. Parents do, too. But they also want safety and convenience. We made everyone happy by extending the iconic protection of our durable rubber toe bumper all the way to the heel with our new grippy, tire-inspired tread. Let them get dirty; these kids’ shoes are machine washable. The Speed Hound is built off KEEN's traditional wider footwear form to allow room for growing feet. KEEN products are consciously created using PFC-free water repellent, P.E.T. recycled plastic bottles (in applicable styles) and leather sourced from Leather Working Group (LWG)-certified tanneries. KEEN makes shoes to make a difference.
| UPC | 191190976425 |
|---|---|
| Brand | KEEN |
| Color | Tillandsia Purple/Multi |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Speed Hound Durable Comfortable |
| Sport Type | Walking |
| Strap Type | Velcro |
| Style Name | Speed Hound Durable Comfortable Easy on High Traction |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | KEEN |
| Style Number | 1026195 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneakers |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Synthetic |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1026195 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00191190976425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form