Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215719564 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215719564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rogue Hydration is the World's premier Gaming Hydration Drink designed with gamers and streamers in mind. We specifically designed Rogue Hydration Gaming Drinks to deliver clinical doses of electrolytes Potassium, Magnesium, Zinc, and Sodium plus a blend of essential Vitamins in a delicious, sugar-free, soy-free, gluten-free, stimulant-free hydration beverage.
| UPC | 850042016091 |
|---|---|
| Flavor | Rainbow Candy |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Rogue Energy |
| Unit Count | 4.23 Ounce |
| Item Weight | 4.23 Ounces |
| Manufacturer | Rogue Energy |
| Container Type | Tub |
| Item Dimensions | 4 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Hydration |
| Material Features | Natural, Sugar Free |
| Special Ingredients | Chloride (Sodium Chloride), Magnesium (Magnesium Citrate), Zinc (Zinc Citrate), Potassium (Potassium Citrate), Vitamin B6 (Pyridoxine HCI), Vitamin B12 (Cyanocobalamin), Vitamin D3 (Cholecalciferol), Niacin (Niacinamide) |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Hydration |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form