Limited Time SaleUS$113.43 cheaper than the new price!!
| Management number | 219750845 | Release Date | 2026/05/03 | List Price | US$75.62 | Model Number | 219750845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0 US




| Bands | 1 |
|---|---|
| Shape | Patent No 015028322-0001 |
| Crystal | Glass |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Black |
| Brand Name | XTELARY |
| Clasp Type | Buckle |
| Face Style | Modern |
| Model Name | XTY-DK166 |
| Sport Type | Running |
| Strap Type | Bracelet |
| Style Name | winder |
| Unit Count | 1 Count |
| Band Length | 220 Millimeters |
| Item Weight | 6.68 Kilograms |
| Closure Type | Buckle |
| Manufacturer | XTELARY |
| Model Number | XTY-DK166-BK-US |
| Power Source | Solar Powered |
| Case Diameter | 36 Millimeters |
| Case Thickness | 20 Millimeters |
| Band Material Type | Wood |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | Automatic Self Wind |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | XTY-DK166-BK-US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form